All pitches have electricity, some also have sewage connection. Gas bottles are available in all sizes.
The sanitary facilities leave nothing to be desired after the reconstruction and extension in 2010. The light-flooded rooms, which are all equipped with underfloor heating, have been expanded to include individual wash cabins, baby and family bathrooms, handicapped-accessible WC and shower rooms. Additionally the enlarged drying room with shoe and laundry dryers is very liked by our guests.
NEW: Dog shower room. The laundry room is now equipped with two state-of-the-art washing machines, two laundry dryers, a spin-dryer and ironing facilities.
Price categories | 18.12. 2023- 08.01.2024 | 08.01. - 12.04.2024 |
Adults | € 12,00 | € 10,00 |
Children (3 - 15 years) | € 8,00 | € 7,00 |
Pitch with electricity | € 22,00 | € 18,00 |
Pitch without electricity | € 17,00 | € 13,00 |
2. car | € 6,00 | € 6,00 |
Dog | € 9,00 | € 7,00 |
Local tax at present (from 15 years) | € 2,20 | € 2,20 |
Electricity overconsumption1 kwh | € 1,00 | € 1,00 |
Environmental contribution | € 4,00 | € 4,00 |
Comparative prices:
2 adults incl. pitch, environmental fee and 5 Kwh electricity, excl. local tax in high season Euro 50,00, in low season Euro 42,00, from7 nights in low season Euro 40,00.
Attention! No card settlement!
Price categories | 12.04. - 05.07.2024 | 05.07. - 27.09.2024 | 27.09. - 31.10.2024 |
Adult | € 10,00 | €11,00 | € 10,00 |
Children (3-15 years) up to 3 years free of charge | € 7,00 | € 8,00 | € 7,00 |
Pitch with electricity (max. 4kWh) | € 18,00 | € 20,00 | € 18,00 |
Plus per kWh | € 1,00 | € 1,00 | € 1,00 |
Pitch without electricity | € 13,00 | € 15,00 | € 13,00 |
2. Car | € 6,00 | € 6,00 | € 6,00 |
Dog | € 8,00 | € 9,00 | € 8,00 |
Local tax from 15 years (subject to change) | € 2,20 | € 2,20 | € 2,20 |
Environmental contribution per pitch/night | € 3,00 | € 3,00 | € 3,00 |
Comparative prices:
2 adults incl. pitch, environmental fee and 5 Kwh electricity, excl. local tax in high season Euro 45,00, in low season Euro 41,00, from7 nights in low season Euro 38,00.
No card settlement!
Price categories | Prices in EUR |
Winter season 2023/24 from 01.10.2023 - 31.03.2024 | 1648,00 |
Summer season 2023 from 01.04.2023 - 30.09.2023 | 1488,00 |
Local tax | 132,00 |
Dog per season | 80,00 |
Skier flat rate from 06.01.2024 - 31.03.2024 | 1120,00 |
Our special offer
From 12.04. to 05.07.24 and from 27.09. to 31.10.24 from 7 nights : 2 adults incl. the pitch and electricity (max. 4kWh) € 38,00 per night (excl. local tax).